Faster stash syncing, no ads, and more for the rest of Settlers!
By: FirstAtom
Last updated: Apr 26, 2024
99
Atlas tree:
Medium
Strongbox
1 hour
This data is for 1 hour of farming running 6-7 maps an hour
This farm is a more advanced strong box farm that can be run on any tier map but works best on T16 maps because of the way the scarabs interact with the map we will not be running any alters. You can still choose to run a alter but the alters will spawn very few maybe 1 alter per map if you are lucky
Scarab set up
1x Ambush of Hidden compartments
1x Ambush of Potency
1x Ambush of Containment
1x Ambush of Discernment
For the map device we will want to use the Ambush craft
UPDATED: We will be using "Allflame of Anarchy". when opening the map look at the devoted modifiers and look for Chaos conversion or Div card conversion if you see either of these apply an Anarchy all flame to them. otherwise skip it and run with out.
preferred maps Strand, Dunes, Jungle Valley, Defiled Cathedral (really any map that has a open lay out will work)
Running the maps.
with the above scarab’s map craft and atlas tree you no mobs will be present on the maps instead all mob are contained in all the strongboxes.
you have about a 21% chance to open the same box multiple times it is not uncommon to open a single box 4 to 5 times
Defenses. make sure you have freeze and burning ground immunity you can get these from pantheon or run Purity of elements aura gem.
opening boxes always has some kind of triggered trap be ware for ice nova has it is a large AO and hits hard. also corps explosion. if you are on a glass cannon build it best to click the box and immediately dash away so you are not hit but the box traps.
you will get alot of loot from this strat so use Filter blades to set up a loot filter and you can further filter out items you dont want to pick up
Ambush Scarab of Containment | 7 | 1.5d | 10d | |
Ambush Scarab of Discernment | 7 | 11c | 79c | |
Chaos Orb | 49 | 1c | 49c | |
Cartographer's Chisel | 28 | 0.8c | 23c | |
Strand Map | 7 | 3.0c | 21c | |
Ambush Scarab of Hidden Compartments | 7 | 0.9c | 6.3c | |
Ambush Scarab of Potency | 7 | 0.9c | 6.3c | |
Orb of Alchemy | 7 | 0.03c | 0.2c |
Bestiary Scarab of the Shadowed Crow | 1 | 60d | 60d | |
I See Brothers | 2 | 5.0d | 9.9d | |
Chaos Orb | 348 | 1c | 2.4d | |
Divine Orb | 2 | 1.0d | 2.0d | |
The Sephirot | 2 | 118c | 1.6d | |
Ambush Scarab of Containment | 1 | 1.5d | 1.5d | |
Fortress Map | 1 | 110c | 110c | |
Exalted Orb | 6 | 15c | 88c | |
The Fortunate | 4 | 20c | 80c | |
Orb of Alteration | 431 | 0.2c | 66c | |
Cartographer's Chisel | 60 | 0.8c | 49c | |
Harvest Scarab of Doubling | 1 | 44c | 44c | |
Three Faces in the Dark | 32 | 1c | 32c | |
Vaal Orb | 52 | 0.6c | 30c | |
The Union | 14 | 2c | 28c | |
Orb of Fusing | 387 | 0.07c | 26c | |
The Patient | 6 | 4c | 24c | |
The Wretched | 10 | 2c | 20c | |
Azyran's Reward | 2 | 10c | 20c | |
Chromatic Orb | 276 | 0.07c | 18c | |
Orb of Scouring | 84 | 0.2c | 17c | |
Ambush Scarab | 4 | 4.0c | 16c | |
Grand Eldritch Ember | 2 | 7.0c | 14c | |
Gemcutter's Prism | 14 | 1c | 14c | |
Harbinger Scarab | 4 | 3.0c | 12c | |
The Wrath | 12 | 1c | 12c | |
Vinia's Token | 12 | 1c | 12c | |
Ambush Scarab of Discernment | 1 | 11c | 11c | |
Jack in the Box | 10 | 1c | 10c | |
Orb of Chance | 323 | 0.03c | 9.8c | |
Glassblower's Bauble | 24 | 0.4c | 9.5c | |
The Risk | 6 | 1.5c | 8.9c | |
Orb of Regret | 51 | 0.2c | 8.1c | |
The Escape | 2 | 4c | 8c | |
The Forward Gaze | 2 | 4c | 8c | |
The Inventor | 8 | 1c | 8c | |
Lucky Connections | 8 | 1c | 8c | |
Ultimatum Scarab of Dueling | 1 | 8c | 8c | |
Guardian's Challenge | 4 | 2c | 8c | |
Chaotic Disposition | 2 | 4c | 8c | |
Abandoned Wealth | 2 | 4c | 8c | |
Scarab of Adversaries | 5 | 1.5c | 7.5c | |
Enkindling Orb | 20 | 0.3c | 6.7c | |
Jeweller's Orb | 165 | 0.04c | 6.3c | |
Regal Orb | 14 | 0.4c | 5.8c | |
Ambush Scarab of Potency | 6 | 0.9c | 5.4c | |
Orb of Unmaking | 31 | 0.2c | 5.3c | |
Bestiary Scarab of the Herd | 2 | 2.4c | 4.9c | |
Betrayal Scarab of Reinforcements | 5 | 1c | 4.8c | |
Lesser Eldritch Ember | 37 | 0.1c | 4.6c | |
Ambush Scarab of Hidden Compartments | 5 | 0.9c | 4.5c | |
Delirium Scarab of Paranoia | 1 | 4.4c | 4.4c | |
Greater Eldritch Ember | 5 | 0.9c | 4.3c | |
The Tireless Extractor | 4 | 1c | 4c | |
The Innocent | 4 | 1c | 4c | |
No Traces | 4 | 1c | 4c | |
Ever-Changing | 4 | 1c | 4c | |
The Cacophony | 2 | 2c | 4c | |
The Price of Protection | 2 | 2c | 4c | |
Coveted Possession | 4 | 1c | 4c | |
The Obscured | 4 | 1c | 4c | |
The Saint's Treasure | 2 | 2c | 4c | |
Orb of Alchemy | 120 | 0.03c | 4.0c | |
Domination Scarab | 4 | 1c | 3.9c | |
Orb of Annulment | 1 | 3.9c | 3.9c | |
Beyond Scarab | 5 | 0.7c | 3.4c | |
The Celestial Justicar | 2 | 1.6c | 3.2c | |
Lesser Eldritch Ichor | 30 | 0.1c | 3c | |
Betrayal Scarab of Intelligence | 3 | 1c | 3c | |
The Tinkerer's Table | 3 | 1c | 3c | |
Torment Scarab | 3 | 0.9c | 2.6c | |
Betrayal Scarab | 3 | 0.7c | 2.2c | |
Blessed Orb | 16 | 0.1c | 2.1c | |
Humility | 2 | 1c | 2c | |
Legion Scarab of Officers | 2 | 1c | 2c | |
Ritual Scarab of Selectiveness | 2 | 1c | 2c | |
Disdain | 2 | 1c | 2c | |
Acclimatisation | 2 | 1c | 2c | |
The Card Sharp | 2 | 1c | 2c | |
Stacked Deck | 1 | 1.8c | 1.8c | |
Influencing Scarab of the Elder | 2 | 0.9c | 1.8c | |
Torment Scarab of Peculiarity | 3 | 0.6c | 1.8c | |
Scarab of Stability | 2 | 0.8c | 1.7c | |
Anarchy Scarab of Gigantification | 1 | 1.6c | 1.6c | |
Sulphite Scarab | 2 | 0.8c | 1.6c | |
Essence Scarab of Ascent | 1 | 1.5c | 1.5c | |
Breach Scarab of Splintering | 2 | 0.7c | 1.4c | |
Beyond Scarab of Resurgence | 2 | 0.7c | 1.3c | |
Sulphite Scarab of Fumes | 2 | 0.7c | 1.3c | |
Instilling Orb | 16 | 0.08c | 1.3c | |
Blight Scarab | 2 | 0.6c | 1.3c | |
Orb of Horizons | 10 | 0.1c | 1.3c | |
Scarab of Monstrous Lineage | 1 | 1.2c | 1.2c | |
Beyond Scarab of Haemophilia | 2 | 0.6c | 1.2c | |
Influencing Scarab of Hordes | 1 | 1.1c | 1.1c | |
Ultimatum Scarab of Bribing | 1 | 1.1c | 1.1c | |
Beyond Scarab of the Invasion | 1 | 1c | 1c | |
Screaming Essence of Scorn | 1 | 1c | 1c | |
Abyss Scarab of Edifice | 1 | 1c | 1c | |
Delirium Scarab of Mania | 1 | 1c | 1c | |
Expedition Scarab of Runefinding | 1 | 1c | 1c | |
Abyss Scarab of Multitudes | 1 | 0.9c | 0.9c | |
Abyss Scarab | 1 | 0.9c | 0.9c | |
Screaming Essence of Wrath | 1 | 0.8c | 0.8c | |
Harvest Scarab | 1 | 0.8c | 0.8c | |
Delirium Scarab | 1 | 0.7c | 0.7c | |
Legion Scarab of Command | 1 | 0.7c | 0.7c | |
Expedition Scarab | 1 | 0.7c | 0.7c | |
Influencing Scarab of the Shaper | 1 | 0.7c | 0.7c | |
Ultimatum Scarab | 1 | 0.6c | 0.6c | |
Incursion Scarab | 1 | 0.6c | 0.6c | |
Orb of Binding | 6 | 0.03c | 0.2c |
Faster stash syncing, no ads, and more for the rest of Settlers!