Faster stash syncing, no ads, and more for the rest of Settlers!
By: PINKUNOBARA
Last updated: Dec 18, 2023
15
Source:
Atlas tree:
Easy
Exarch Altars
Legion
10 hours
Cartographer's Chisel | 43 | 1c | 43c | |
The Fortunate | 1.5 | 22c | 33c | |
Chaos Orb | 26 | 1c | 26c | |
Grand Eldritch Ember | 2.8 | 8.8c | 25c | |
Ornate Incubator | 4.7 | 5c | 24c | |
Stacked Deck | 12 | 2c | 23c | |
Simulacrum Splinter | 19 | 1c | 19c | |
Divine Orb | 0.1 | 185c | 19c | |
Incandescent Invitation | 0.3 | 60c | 18c | |
Einhar's Memory of the Sacred Grove | 0.1 | 170c | 17c | |
Orb of Alteration | 71 | 0.2c | 13c | |
Eldritch Chaos Orb | 0.2 | 60c | 12c | |
Fragmented Incubator | 3.7 | 3c | 11c | |
Vaal Orb | 14 | 0.7c | 11c | |
Timeless Maraketh Emblem | 0.9 | 12c | 10c | |
Mysterious Incubator | 4.6 | 2c | 9.2c | |
Diviner's Incubator | 3 | 3c | 9c | |
Imperial Legacy | 9 | 1c | 9c | |
Sacred Orb | 0.2 | 40c | 8c | |
Greater Eldritch Ember | 8.4 | 0.9c | 7.6c | |
Exalted Orb | 0.4 | 19c | 7.4c | |
Gemcutter's Prism | 5.5 | 1.3c | 7.0c | |
Kalguuran Incubator | 1.4 | 5c | 7c | |
Fossilised Incubator | 3.4 | 2c | 6.8c | |
Jeweller's Orb | 167 | 0.04c | 6.7c | |
Timeless Eternal Empire Splinter | 8.2 | 0.8c | 6.3c | |
Glassblower's Bauble | 12 | 0.5c | 5.8c | |
Singular Incubator | 1.8 | 3c | 5.4c | |
Abyssal Incubator | 5.1 | 1c | 5.1c | |
Timeless Templar Emblem | 0.4 | 12c | 4.8c | |
Timeless Maraketh Splinter | 4.8 | 1c | 4.8c | |
Primal Incubator | 4.4 | 1c | 4.4c | |
Skittering Incubator | 2.1 | 2c | 4.2c | |
Cartographer's Incubator | 2.1 | 2c | 4.2c | |
Timeless Vaal Splinter | 4.2 | 1c | 4.2c | |
Rain of Chaos | 4.1 | 1c | 4.1c | |
Timeless Vaal Emblem | 1 | 4.0c | 4.0c | |
Polaric Invitation | 0.4 | 10c | 4c | |
Azyran's Reward | 0.2 | 18c | 3.5c | |
Chromatic Orb | 42 | 0.08c | 3.3c | |
Orb of Fusing | 37 | 0.09c | 3.3c | |
Infused Incubator | 1.6 | 2c | 3.2c | |
Skittering Delirium Orb | 0.1 | 29c | 2.9c | |
Orb of Regret | 10 | 0.3c | 2.9c | |
Exalted Shard | 0.4 | 6.8c | 2.7c | |
The Gambler | 2.7 | 1c | 2.7c | |
Timeless Templar Splinter | 5.5 | 0.5c | 2.6c | |
Orb of Scouring | 10 | 0.3c | 2.5c | |
Lesser Eldritch Ember | 22 | 0.1c | 2.5c | |
Blighted Incubator | 1.3 | 1.7c | 2.2c | |
Timeless Karui Emblem | 1.1 | 2c | 2.2c | |
Lingering Remnants | 1.1 | 2c | 2.2c | |
The Explorer | 2 | 1c | 2c | |
Acclimatisation | 2 | 1c | 2c | |
Sacrifice at Noon | 2 | 1c | 2c | |
The Forgotten Treasure | 0.1 | 20c | 2.0c | |
Punishment - 21/0 corrupted | 0.1 | 19c | 1.9c | |
Timeless Eternal Emblem | 0.9 | 2c | 1.8c | |
Foreboding Incubator | 0.9 | 2c | 1.8c | |
Dense Fossil | 0.9 | 2c | 1.8c | |
Thaumaturge's Incubator | 0.6 | 3c | 1.8c | |
The Master Artisan | 1.7 | 1c | 1.7c | |
The Trial | 1.5 | 1c | 1.5c | |
Baited Expectations | 0.3 | 5c | 1.5c | |
Orb of Chance | 48 | 0.03c | 1.5c | |
Enkindling Orb | 4.3 | 0.3c | 1.4c | |
Tainted Orb of Fusing | 0.1 | 14c | 1.4c | |
Mortal Ignorance | 0.1 | 14c | 1.4c | |
Loyalty | 1.4 | 1c | 1.4c | |
Hunter's Resolve | 1.4 | 1c | 1.4c | |
Orb of Unmaking | 6.4 | 0.2c | 1.3c | |
Diviner's Delirium Orb | 0.1 | 13c | 1.3c | |
Explorer's Scouting Report | 1.3 | 1c | 1.3c | |
Pristine Fossil | 1.3 | 1c | 1.3c | |
Metallic Fossil | 1.3 | 1c | 1.3c | |
Emperor's Luck | 1.3 | 1c | 1.3c | |
Three Faces in the Dark | 1.3 | 1c | 1.3c | |
Glimmer of Hope | 1.3 | 1c | 1.3c | |
The Cache | 1.3 | 1c | 1.3c | |
Sanctified Fossil | 0.1 | 13c | 1.3c | |
The Cartographer | 0.2 | 6.3c | 1.3c | |
Obscured Incubator | 0.6 | 2c | 1.2c | |
Otherworldly Incubator | 0.6 | 2c | 1.2c | |
The Scholar | 1.2 | 1c | 1.2c | |
Aberrant Fossil | 1.1 | 1c | 1.1c | |
Frigid Fossil | 1.1 | 1c | 1.1c | |
The Arena Champion | 1.1 | 1c | 1.1c | |
The Gemcutter | 1.1 | 1c | 1.1c | |
Boundless Realms | 1.1 | 1c | 1.1c | |
The Standoff | 1.1 | 1c | 1.1c | |
Celestial Jeweller's Incubator | 0.5 | 2.2c | 1.1c | |
Sacrifice at Dawn | 2.2 | 0.5c | 1.1c | |
Timeless Karui Splinter | 1.1 | 1c | 1.1c | |
The Skeleton | 1 | 1.0c | 1.0c | |
Jeweller's Delirium Orb | 0.2 | 5c | 1c | |
Armoursmith's Delirium Orb | 0.2 | 5c | 1c | |
Scorched Fossil | 1 | 1c | 1c | |
The Penitent | 1 | 1c | 1c | |
Earth Drinker | 1 | 1c | 1c | |
Lost Worlds | 1 | 1c | 1c | |
Wrath - 1/20 | 0.1 | 10c | 1c | |
Fine Delirium Orb | 0.1 | 10c | 1c | |
Sacrifice at Dusk | 3 | 0.3c | 1c | |
Jagged Fossil | 0.9 | 1c | 0.9c | |
Obscured Delirium Orb | 0.1 | 9c | 0.9c | |
Blighted Delirium Orb | 0.1 | 9c | 0.9c | |
Geomancer's Incubator | 0.3 | 3c | 0.9c | |
Eldritch Perfection | 0.3 | 3c | 0.9c | |
Frost Shield - 1/20 | 0.1 | 8.6c | 0.9c | |
Instilling Orb | 9.9 | 0.08c | 0.8c | |
Maddening Incubator | 0.4 | 2c | 0.8c | |
Assassin's Favour | 0.8 | 1c | 0.8c | |
The Wretched | 0.8 | 1c | 0.8c | |
The Flora's Gift | 0.8 | 1c | 0.8c | |
Sacrifice at Midnight | 0.8 | 1c | 0.8c | |
Splinter of Chayula | 0.8 | 1c | 0.8c | |
Splinter of Uul-Netol | 0.8 | 1c | 0.8c | |
Orb of Alchemy | 24 | 0.03c | 0.8c | |
Regal Orb | 1.8 | 0.4c | 0.8c | |
Azure Rage | 0.7 | 1c | 0.7c | |
The One With All | 0.7 | 1c | 0.7c | |
Lysah's Respite | 0.7 | 1c | 0.7c | |
Hubris | 0.7 | 1c | 0.7c | |
Scholar of the Seas | 0.7 | 1c | 0.7c | |
Fragmented Delirium Orb | 0.1 | 6.8c | 0.7c | |
Tainted Chromatic Orb | 0.2 | 3.1c | 0.6c | |
The Spark and the Flame | 0.2 | 3c | 0.6c | |
Ancient Orb | 0.1 | 6c | 0.6c | |
Celestial Blacksmith's Incubator | 0.4 | 1.5c | 0.6c | |
Remnant of Corruption | 0.2 | 3c | 0.6c | |
Enduring Cry - 1/0 | 0.2 | 3c | 0.6c | |
The Mind's Eyes | 0.2 | 3c | 0.6c | |
Humility | 0.6 | 1c | 0.6c | |
Vaal Scouting Report | 0.6 | 1c | 0.6c | |
Left to Fate | 0.6 | 1c | 0.6c | |
The Catalyst | 0.6 | 1c | 0.6c | |
Sambodhi's Vow | 0.6 | 1c | 0.6c | |
The Body | 0.6 | 1c | 0.6c | |
The Tireless Extractor | 0.6 | 1c | 0.6c | |
The Wrath | 0.6 | 1c | 0.6c | |
Alone in the Darkness | 0.6 | 1c | 0.6c | |
Volatile Power | 0.6 | 1c | 0.6c | |
Screaming Essence of Contempt | 0.6 | 1c | 0.6c | |
Orb of Horizons | 4.1 | 0.1c | 0.5c | |
Blacksmith's Delirium Orb | 0.1 | 5c | 0.5c | |
The Eye of the Dragon | 0.1 | 5c | 0.5c | |
Infused Channelling Support - 1/20 | 0.1 | 5c | 0.5c | |
Belly of the Beast | 0.1 | 5c | 0.5c | |
Careful Planning | 0.1 | 5c | 0.5c | |
Celestial Armoursmith's Incubator | 0.5 | 1c | 0.5c | |
Mitts | 0.5 | 1c | 0.5c | |
Time-Lost Relic | 0.5 | 1c | 0.5c | |
The Puzzle | 0.5 | 1c | 0.5c | |
The Gladiator | 0.5 | 1c | 0.5c | |
Doedre's Madness | 0.5 | 1c | 0.5c | |
The King's Blade | 0.5 | 1c | 0.5c | |
Added Lightning Damage Support - 1/20 | 0.1 | 5c | 0.5c | |
The Shepherd's Sandals | 0.1 | 5c | 0.5c | |
Returning Projectiles Support - 1/0 | 0.1 | 5c | 0.5c | |
Screaming Essence of Suffering | 0.5 | 1c | 0.5c | |
Wrath - 1/0 | 0.1 | 5c | 0.5c | |
Orb of Annulment | 0.1 | 4.9c | 0.5c | |
The Wolf's Legacy | 0.2 | 2.4c | 0.5c | |
Reckless Ambition | 0.1 | 4.5c | 0.5c | |
The Enthusiasts | 0.2 | 2.1c | 0.4c | |
Screaming Essence of Greed | 0.4 | 1c | 0.4c | |
Screaming Essence of Wrath | 0.4 | 1c | 0.4c | |
Screaming Essence of Hatred | 0.4 | 1c | 0.4c | |
A Sea of Blue | 0.4 | 1c | 0.4c | |
The Dark Mage | 0.4 | 1c | 0.4c | |
The Undaunted | 0.4 | 1c | 0.4c | |
The Mercenary | 0.4 | 1c | 0.4c | |
The Dragon | 0.4 | 1c | 0.4c | |
Triskaidekaphobia | 0.4 | 1c | 0.4c | |
Destined to Crumble | 0.4 | 1c | 0.4c | |
Jack in the Box | 0.4 | 1c | 0.4c | |
The Easy Stroll | 0.4 | 1c | 0.4c | |
The Battle Born | 0.4 | 1c | 0.4c | |
The Void | 0.2 | 2c | 0.4c | |
Dark Temptation | 0.4 | 1c | 0.4c | |
The Encroaching Darkness | 0.4 | 1c | 0.4c | |
Blind Venture | 0.4 | 1c | 0.4c | |
The Surveyor | 0.4 | 1c | 0.4c | |
Discharge - 1/0 | 0.2 | 2c | 0.4c | |
Rolling Magma - 1/20 | 0.1 | 4c | 0.4c | |
Chaotic Disposition | 0.1 | 4c | 0.4c | |
The Union | 0.2 | 2c | 0.4c | |
The Offering | 0.2 | 2c | 0.4c | |
The Coming Storm | 0.2 | 2c | 0.4c | |
The Wind | 0.2 | 2c | 0.4c | |
A Note in the Wind | 0.2 | 2c | 0.4c | |
Arcade Map | 0.1 | 3.6c | 0.4c | |
Splinter of Esh | 0.4 | 0.9c | 0.4c | |
The Landing | 0.3 | 1.1c | 0.3c | |
Kirac's Memory of Survivor's Guilt | 0.1 | 3c | 0.3c | |
Niko's Memory of Tormented Souls | 0.1 | 3c | 0.3c | |
Niko's Memory of Demonic Onslaught | 0.1 | 3c | 0.3c | |
Corrupting Fever - 1/20 | 0.1 | 3c | 0.3c | |
Museum Map | 0.1 | 3c | 0.3c | |
Maze Map | 0.1 | 3c | 0.3c | |
Desperate Crusade | 0.1 | 3c | 0.3c | |
Singular Scouting Report | 0.1 | 3c | 0.3c | |
Summon Holy Relic - 1/20 | 0.1 | 3c | 0.3c | |
Ground Slam - 1/20 | 0.1 | 3c | 0.3c | |
Soulrend - 1/20 | 0.1 | 3c | 0.3c | |
Earthquake - 1/20 | 0.1 | 3c | 0.3c | |
The Bones | 0.1 | 3c | 0.3c | |
Bonechill Support - 1/0 | 0.1 | 3c | 0.3c | |
Screaming Essence of Torment | 0.3 | 1c | 0.3c | |
Screaming Essence of Fear | 0.3 | 1c | 0.3c | |
Screaming Essence of Spite | 0.3 | 1c | 0.3c | |
Screaming Essence of Dread | 0.3 | 1c | 0.3c | |
The Dreamland | 0.3 | 1c | 0.3c | |
Heterochromia | 0.3 | 1c | 0.3c | |
Her Mask | 0.3 | 1c | 0.3c | |
Hope | 0.3 | 1c | 0.3c | |
The Stormcaller | 0.3 | 1c | 0.3c | |
Gemcutter's Promise | 0.3 | 1c | 0.3c | |
The Beast | 0.3 | 1c | 0.3c | |
The Mountain | 0.3 | 1c | 0.3c | |
Gift of the Gemling Queen | 0.3 | 1c | 0.3c | |
The Inventor | 0.3 | 1c | 0.3c | |
Screaming Essence of Misery | 0.3 | 1c | 0.3c | |
Screaming Essence of Woe | 0.3 | 1c | 0.3c | |
Screaming Essence of Doubt | 0.3 | 1c | 0.3c | |
Arrogance of the Vaal | 0.1 | 2.9c | 0.3c | |
Annulment Shard | 0.1 | 2.9c | 0.3c | |
Dialla's Subjugation | 0.1 | 2.8c | 0.3c | |
Ethereal Knives - 1/20 | 0.1 | 2.5c | 0.3c | |
Summon Skeletons - 1/0 | 0.2 | 1.2c | 0.2c | |
The Unexpected Prize | 0.1 | 2.3c | 0.2c | |
Blessed Orb | 1.6 | 0.1c | 0.2c | |
Ever-Changing | 0.2 | 1c | 0.2c | |
Haemophilia | 0.1 | 2c | 0.2c | |
Vinia's Token | 0.2 | 1c | 0.2c | |
Vanity | 0.2 | 1c | 0.2c | |
Whakawairua Tuahu | 0.1 | 2c | 0.2c | |
Serrated Fossil | 0.1 | 2c | 0.2c | |
Siphoning Trap - 1/20 | 0.1 | 2c | 0.2c | |
Blast Rain - 1/0 | 0.1 | 2c | 0.2c | |
Screaming Essence of Anger | 0.2 | 1c | 0.2c | |
Weeping Essence of Sorrow | 0.2 | 1c | 0.2c | |
Screaming Essence of Zeal | 0.2 | 1c | 0.2c | |
Screaming Essence of Scorn | 0.2 | 1c | 0.2c | |
The Gentleman | 0.2 | 1c | 0.2c | |
Three Voices | 0.2 | 1c | 0.2c | |
The Price of Protection | 0.2 | 1c | 0.2c | |
The Wolverine | 0.2 | 1c | 0.2c | |
The Deal | 0.2 | 1c | 0.2c | |
The Journey | 0.2 | 1c | 0.2c | |
The Doppelganger | 0.2 | 1c | 0.2c | |
Bowyer's Dream | 0.1 | 2c | 0.2c | |
The Fox | 0.2 | 1c | 0.2c | |
The Risk | 0.1 | 2c | 0.2c | |
Boon of Justice | 0.2 | 1c | 0.2c | |
The Tower | 0.2 | 1c | 0.2c | |
The Traitor | 0.2 | 1c | 0.2c | |
The Chains that Bind | 0.2 | 1c | 0.2c | |
Summon Carrion Golem - 1/0 | 0.1 | 2c | 0.2c | |
Screaming Essence of Sorrow | 0.2 | 1c | 0.2c | |
Energy Blade - 1/0 | 0.1 | 2c | 0.2c | |
Explosive Arrow - 1/0 | 0.1 | 2c | 0.2c | |
Minion Speed Support - 1/0 | 0.1 | 2c | 0.2c | |
Harmony of Souls | 0.1 | 2c | 0.2c | |
The Wilted Rose | 0.1 | 2c | 0.2c | |
Splinter of Tul | 0.2 | 1c | 0.2c | |
Conductivity - 1/0 | 0.1 | 1.9c | 0.2c | |
Tainted Blacksmith's Whetstone | 0.2 | 0.8c | 0.2c | |
Lesser Eldritch Ichor | 1.3 | 0.09c | 0.1c | |
Vicious Projectiles Support - 1/0 | 0.1 | 1.1c | 0.1c | |
The Primordial | 0.1 | 1c | 0.1c | |
Divine Vessel | 0.2 | 0.5c | 0.1c | |
Mirror Arrow - 1/20 | 0.1 | 1c | 0.1c | |
Seismic Trap - 1/0 | 0.1 | 1c | 0.1c | |
A Dab of Ink | 0.1 | 1c | 0.1c | |
The Avenger | 0.1 | 1c | 0.1c | |
Unchained | 0.1 | 1c | 0.1c | |
Guardian's Challenge | 0.1 | 1c | 0.1c | |
The Darkest Dream | 0.1 | 1c | 0.1c | |
The Twilight Moon | 0.1 | 1c | 0.1c | |
Spectral Shield Throw - 1/0 | 0.1 | 1c | 0.1c | |
Wailing Essence of Anguish | 0.1 | 1c | 0.1c | |
Wailing Essence of Contempt | 0.1 | 1c | 0.1c | |
Rain of Arrows - 1/0 | 0.1 | 1c | 0.1c | |
Vile Toxins Support - 1/0 | 0.1 | 1c | 0.1c | |
Summon Lightning Golem - 1/0 | 0.1 | 1c | 0.1c | |
Summon Reaper - 1/0 | 0.1 | 1c | 0.1c | |
Stormblast Mine - 1/0 | 0.1 | 1c | 0.1c | |
Screaming Essence of Envy | 0.1 | 1c | 0.1c | |
Shattering Steel - 1/0 | 0.1 | 1c | 0.1c | |
Burning Arrow - 1/0 | 0.1 | 1c | 0.1c | |
Wintertide Brand - 1/0 | 0.1 | 1c | 0.1c | |
Poacher's Mark - 1/0 | 0.1 | 1c | 0.1c | |
Weeping Essence of Doubt | 0.1 | 1c | 0.1c | |
The Aesthete | 0.1 | 1c | 0.1c | |
The Lion | 0.1 | 1c | 0.1c | |
Disdain | 0.1 | 1c | 0.1c | |
Atziri's Arsenal | 0.1 | 1c | 0.1c | |
The Calling | 0.1 | 1c | 0.1c | |
The Summoner | 0.1 | 1c | 0.1c | |
The Tinkerer's Table | 0.1 | 1c | 0.1c | |
The Endurance | 0.1 | 1c | 0.1c | |
Screaming Essence of Loathing | 0.1 | 1c | 0.1c | |
Screaming Essence of Rage | 0.1 | 1c | 0.1c | |
Screaming Essence of Anguish | 0.1 | 1c | 0.1c | |
Splinter of Xoph | 0.1 | 0.8c | 0.08c | |
Tainted Jeweller's Orb | 0.1 | 0.7c | 0.07c | |
Verdant Oil | 0.1 | 0.5c | 0.05c | |
Teal Oil | 0.1 | 0.5c | 0.05c | |
Orb of Binding | 1.6 | 0.03c | 0.04c | |
Greater Eldritch Ichor | 0.1 | 0.3c | 0.03c | |
Sepia Oil | 0.1 | 0.2c | 0.02c | |
Portal Scroll | 1 | 0.02c | 0.02c | |
Scroll of Wisdom | 2.4 | 0.006c | 0.01c | |
Clear Oil | 0.1 | 0.1c | 0.01c |
Faster stash syncing, no ads, and more for the rest of Settlers!